All assignments since 2020
When, what, which equipment, which control system, which country. Every assignment since 2020, and a list back to 2008 below it, including the jobs done by engineers from our network. Per engine: LM2500 · LM6000 · LM5000 · TM2500. Per control system: Woodward MicroNet · GE Mark VI and Mark VIe · Woodward 505, 5009 and ProTech.
| Period | Work | Equipment | Systems | Location |
|---|---|---|---|---|
| Aug 2026 | DLE mapping | 1× gas turbine | LM2500 DLE | Offshore Norway |
| Jun–Aug 2026 | Commissioning, power management | Turbine generator, PMS | MicroNet/GAP, Flex500, easYgen, LS-6 | Egypt |
| May 2026 | 8k inspection, dual-fuel DLE mapping | 1× gas turbine | LM2500 DLE | Offshore Norway, FPSO |
| Mar–Apr 2026 | Pre-commissioning, combustion optimisation | Gas turbines | LM2500 DLE | Offshore Norway, FPSO |
| Mar–Apr 2026 | 8k inspection, safety-critical instrumentation | 1× gas turbine | LM5000, MicroNet | Offshore UK |
| Feb–Mar 2026 | Annual inspections, functional checks | 2× gas turbines | LM6000, MicroNet | Offshore UK, FPSO |
| Jan–Feb 2026 | Annual inspections, functional checks | 2× gas turbines | LM6000, MicroNet | Offshore UK, FPSO |
| Jan–Feb 2026 | Annual inspections, DLE mapping | 1× gas turbine | LM2500 DLE, MicroNet | UK |
| Dec 2025 | 8k and safety-critical instrumentation inspections | 2× gas turbines | LM5000, MicroNet | Offshore UK |
| Nov 2025 | Commissioning, start-up, mapping | 1× gas turbine | LM6000 PF, MicroNet | UK |
| Oct 2025 | 8k inspection, safety-critical instrumentation | 1× gas turbine | LM2500+G4, Mark VIe | Offshore UK |
| May–Jul 2025 | Commissioning, production support | 2× gas turbines | LM2500, MicroNet | Offshore Norway |
| Feb–Apr 2025 | 4k inspection, engine exchange support, start-up | 1× gas turbine | LM2500+G4, Mark VI | Offshore UK |
| Jan 2025 | Troubleshooting | 1× gas turbine | LM5000, MicroNet | Offshore UK |
| Dec 2024 | 4k inspection, instrumentation | 1× gas turbine | LM5000, MicroNet | Offshore UK |
| Nov–Dec 2024 | Troubleshooting | 1× gas turbine | LM2500, MicroNet | Offshore Denmark |
| Oct 2024 | Troubleshooting | 1× gas turbine | LM2500, Mark VIe | France |
| Aug 2024 | 4k inspection, instrumentation | 1× gas turbine | LM5000, MicroNet | Offshore UK |
| Jun–Sep 2024 | Installation, commissioning, control TA | 4× gas turbines | FT4000, MicroNet | Israel |
| May 2024 | Supervising annual inspection, control and instrumentation | 1× gas turbine | LM6000, MicroNet | UK |
| Apr–May 2024 | Package inspections, instrumentation | 2× gas turbines | LM2500, MicroNet | Offshore UK |
| Mar–Apr 2024 | 8k inspection, instrumentation | 1× gas turbine | LM2500, MicroNet | Offshore UK |
| Mar 2024 | Start-up support after fuel metering valve exchange | 1× gas turbine | LM5000, MicroNet | Offshore UK |
| Jan–Feb 2024 | Installation, commissioning, control TA | 4× gas turbines | FT4000, MicroNet | Israel |
| Dec 2023 | Start-up support | 1× gas turbine | LM5000, MicroNet | Offshore UK |
| Nov 2023 | Commissioning, start-up after GG exchange | 1× gas turbine | LM2500, NetCon 5000 | UK |
| Oct 2023 | Control upgrade commissioning | 1× gas turbine | LM2500, MicroNet | Offshore Norway |
| Sep 2023 | L1 inspection, water wash commissioning, turning gear | 1× gas turbine | LM6000, MicroNet | UK |
| Aug–Sep 2023 | L1 inspection, instrumentation and control | 1× gas turbine | LM6000, MicroNet | Offshore UK, FPSO |
| Aug 2023 | 4k inspection, start-up | 1× gas turbine | LM2500+G4, Mark VI | Offshore UK |
| Jul 2023 | 8k inspection, safety-critical instrumentation, start-up | 1× gas turbine | LM2500+G4, Mark VI | Offshore UK |
| May–Jun 2023 | L1 inspection, instrumentation and control | 1× gas turbine | LM6000, MicroNet | Offshore UK, FPSO |
| Apr 2023 | Safety-critical instrumentation inspection, start-up after GG installation | 1× gas turbine | LM5000, MicroNet | Offshore UK |
| Feb 2023 | Troubleshooting | 1× gas turbine | LM2500, MicroNet | Offshore UK |
| Dec 2022–Apr 2023 | Commissioning, control upgrade | 3× gas turbines | LM2500, MicroNet Plus | Offshore Norway |
| Nov 2022 | Package instrument inspections | 1× gas turbine | LM2500, MicroNet | Offshore UK |
| Sep 2022 | Dual-fuel calibrations, start-up | 1× gas turbine | LM2500, Atlas | Offshore Denmark |
| Aug 2022 | Semi-annual inspection, fuel valve replacement | 1× gas turbine | LM6000, MicroNet | Offshore UK |
| Aug 2022 | GAP and HMI update, PES implementation | 2× gas turbines | LM5000, MicroNet | Offshore UK |
| Jul 2022 | Control health check | 1× gas turbine | LM2500+G4, Mark VIe | Offshore UK |
| May 2022 | 4k inspection, instrumentation | 1× gas turbine | LM5000, MicroNet | Offshore UK |
| Apr 2022 | Troubleshooting, fuel metering valve | 1× gas turbine | LM5000, MicroNet | Offshore UK |
| Feb–Mar 2022 | FAT and commissioning, control upgrade | 2× steam turbines, compressor | MicroNet TMR | Oman |
| Dec 2021–Jan 2022 | Start-up support after engine exchange | 1× gas turbine | LM5000, MicroNet | Offshore UK |
| Nov 2021–Feb 2022 | Troubleshooting | 1× diesel generator | EPG governor | Offshore Qatar |
| Nov 2021 | 4k instrumentation inspection | 1× gas turbine | LM2500+G4, Mark VI | Offshore UK |
| Jul–Aug 2021 | Commissioning, start-up after GG exchange | 1× gas turbine | LM6000, MicroNet | Offshore UK, FPSO |
| Feb–Apr 2021 | Commissioning fuel metering system, DLE | 2× gas turbines | LM2500 DLE, Flex500, Mark VIe | South Korea |
| Jan–Feb 2021 | Start-up support after GG exchange, 8k instrumentation inspection | 2× gas turbines | LM5000, MicroNet | Offshore UK |
| Nov 2020 | Cold commissioning | 1× gas turbine | LM2500, MicroNet | Germany |
| Oct 2020 | Borescope inspection | 1× gas turbine | LM6000 PF | UK |
| Sep–Oct 2020 | 4k inspection, instrumentation | 1× gas turbine | LM2500+G4, Mark VI | Offshore UK |
| Aug–Sep 2020 | Start-up support after turnaround | 1× gas turbine | LM5000, MicroNet | Offshore UK |
| Aug 2020 | Troubleshooting | 1× gas turbine | LM2500+G4, Mark VIe | Offshore UK |
| Jun–Oct 2020 | Maintenance, operations support | 3× gas turbines | LM2500+G4, Mark VI | Offshore UK |
| Feb–Mar 2020 | Troubleshooting | 1× gas turbine | LM2500, Atlas | Malaysia |
| Jan–Apr 2020 | Commissioning | 5× gas turbines | TM2500, RX3i | Ghana |
| Jan 2020 | Commissioning, tuning | 1× steam turbine | MicroNet TMR | Saudi Arabia |
Earlier work, 2008 – 201969 assignments
| Period | Work | Equipment | Systems | Location |
|---|---|---|---|---|
| Oct–Nov 2019 | Troubleshooting, start-up | 2× gas turbines | LM2500, MicroNet | Offshore Nigeria, FPSO |
| Sep–Oct 2019 | Site acceptance tests | 21× compressors | – | Saudi Arabia |
| Jul–Aug 2019 | Field service | 1× gas turbine | LM2500+G4, Mark VI | Offshore UK |
| Jun 2019 | Field service | 1× gas turbine | LM2500+G4, Mark VI | Offshore UK |
| May 2019 | Wiring checks, troubleshooting | 1× gas turbine | LM2500, MicroNet | Offshore Norway, FPSO |
| Apr 2019 | Commissioning | 1× steam turbine, compressor | Peak 200 | Bahrain |
| Jan–May 2019 | Commissioning, three trips | 1× steam turbine, compressor | 5009FT | Offshore Australia, FLNG |
| Dec 2018 | Troubleshooting | 1× gas turbine | LM2500, MicroNet | Offshore Norway, FPSO |
| Oct–Nov 2018 | 8k inspection, start-up | 1× gas turbine | LM2500+G4, Mark VI | Offshore UK |
| Aug–Sep 2018 | Maintenance, operations support | 6× gas turbines | LM2500, MicroNet | Offshore Nigeria, FPSO |
| Jun 2018 | Start-up support, gas export compressor | 1× gas turbine | LM5000, MicroNet | Offshore UK |
| Apr 2018 | Maintenance, operations support | 6× gas turbines | LM2500, MicroNet | Offshore Nigeria, FPSO |
| Mar 2018 | Control upgrade | 1× gas turbine | LM6000 PD, MicroNet | USA |
| Jan–Feb 2018 | Maintenance, operations support | 6× gas turbines | LM2500, MicroNet | Offshore Nigeria, FPSO |
| Sep–Dec 2017 | Commissioning manager | 1× gas turbine | LM2500, RX3i | Italy |
| May–Jul 2017 | Commissioning | 4× gas turbines | TM2500, MicroNet | Argentina |
| May 2017 | Valve upgrade | Gas metering valves | HRG | Netherlands |
| Mar–Apr 2017 | Field service | 1× gas turbine | LM2500+G4, MicroNet | Offshore UK, FPSO |
| Feb–Mar 2017 | 8k service, controls support | 1× gas turbine | LM5000, MicroNet Plus | Offshore UK |
| Feb 2017 | Start-up commissioning, dual fuel | 1× gas turbine | LM5000, MicroNet Plus | Offshore UK |
| Oct–Dec 2016 | Commissioning | 2× gas turbines | TM2500, MicroNet | Saudi Arabia |
| Aug–Oct 2016 | Start-up support, gas export compressors | 2× gas turbines | LM5000, MicroNet Plus | Offshore UK |
| May–Jul 2016 | Modification | 2× gas turbines | TM2500, MicroNet | Saudi Arabia |
| Apr–May 2016 | Commissioning, control TA | Gas turbines | LM6000, MicroNet | Egypt |
| Jul 2015–Mar 2016 | Commissioning, balance of plant | 5× gas turbines | TM2500, MicroNet | Saudi Arabia |
| May–Jun 2015 | Commissioning, control TA | 12× gas turbines | LM6000, TM2500, MicroNet | Egypt |
| May 2015 | Troubleshooting, fuel transfer tuning, software updates | 1× gas turbine | LM2500, MicroNet | Offshore Norway |
| Dec 2014–Mar 2015 | Commissioning support E&I | Offshore platform | PCS7 | Offshore Germany |
| Nov 2014 | Water injection, NOx reduction support | 1× gas turbine | LM2500, MicroNet | Offshore Norway |
| Oct–Nov 2014 | Field service | 1× gas turbine | LM1600, MicroNet | Offshore Norway |
| Oct 2014 | Start-up engineer | Steam turbine, condenser | – | France |
| Sep 2014 | Water injection, NOx reduction support | 1× gas turbine | LM2500, MicroNet | Offshore Norway |
| Jun–Jul 2014 | Commissioning | 3× gas turbines | TM2500, MicroNet | Algeria |
| Apr–Jun 2014 | Engineering, commissioning | Power management system, vessel | Atlas II | Netherlands, West Africa |
| Mar 2014 | Field service | 1× gas turbine | LM2500, MicroNet | Offshore Norway |
| Feb–Mar 2014 | Load bank tests | 6× diesel generators, vessel | 723+ | Netherlands |
| Dec 2013 | Commissioning | 1× steam turbine | MicroNet Plus, ProTech GII | Egypt |
| Oct–Nov 2013 | GAP update, voltage controller tuning | 4× diesel generators, rig | MicroNet | Offshore Egypt |
| Oct 2013 | Field service | 1× gas turbine | LM1600, MicroNet | Offshore Norway |
| May–Sep 2013 | Installation and commissioning | 12× gas turbines | TM2500, MicroNet | Algeria |
| May 2013 | GAP update, site acceptance tests | 2× steam turbines | 505DE | Algeria |
| Mar 2013 | HMI and GAP changes, datalogging | 1× gas turbine | LM1600, MicroNet | Netherlands |
| Feb–Apr 2013 | HMI training, MicroNet upgrade commissioning | Turbine controls | MicroNet, iFix | Saudi Arabia |
| Feb–Mar 2013 | Modbus and simulation support | Turbine controls | MicroNet, NetSim | Norway |
| Jan 2013 | Technical support | Diesel generators, rig | – | Offshore |
| Nov–Dec 2012 | Commissioning support | 2× gas turbines | LM6000 | Italy |
| Apr–Nov 2012 | Installation and commissioning | Gas turbines | TM2500, MicroNet | Algeria |
| Apr 2012 | Tuning | Steam turbine | 505, ProTech | Oman |
| Jan–Feb 2012 | Technical support | – | – | Offshore Italy |
| Dec 2011 | Gas valve replacement, GAP change, start-up support | 1× gas turbine, compressor duty | LM1600, MicroNet | Nigeria |
| Nov 2011 | HMI replacement, logic change, steam valve checks | 3× steam turbine-driven compressors | MicroNet TMR | Romania |
| Sep–Dec 2011 | Application engineering, simulation model, test specification | Steam turbine, air compressor | MicroNet Plus, ProTech GII | India |
| Sep–Nov 2011 | Application change, factory acceptance test | 3× steam turbine-driven compressors | MicroNet TMR, ProTech | China |
| Aug–Sep 2011 | Package testing and commissioning | 3× gas turbines | LM6000 PD and PC, MicroNet Plus | Hungary |
| Aug 2011 | Package test support | 1× gas turbine | LM6000 PC, MicroNet Plus | Hungary |
| Jun–Dec 2011 | Functional design, application engineering | Steam turbine compressor trains, training system | MicroNet Plus, NetSim | Saudi Arabia |
| Jun 2011 | Troubleshooting | 1× gas turbine | LM2500 DLE, MicroNet | Spain |
| May 2011 | Troubleshooting, surge detection | Air compressor | MicroNet, 505 | Saudi Arabia |
| Mar–May 2011 | Configuration and commissioning, anti-surge control | Steam turbine, 2× CO2 compressors | 505CC-2, 505E | Saudi Arabia |
| Jan–Jun 2011 | Application engineering, simulation model, FAT | Steam turbine and compressor controls | 505CC-2, Atlas II, GAP | Netherlands |
| Feb 2011 | Start-up support after 4k inspection, troubleshooting | 2× gas turbines, compressor drive | LM5000, MicroNet Plus | Offshore UK |
| Dec 2010–Jan 2011 | Pre-commissioning, instrumentation and control | 1× gas turbine | LM2500, MicroNet | Offshore UK |
| Dec 2009–Sep 2010 | Commissioning, first fire, performance test | 1× gas turbine | LM2500+G4 DLE, MicroNet | Belgium |
| Apr 2009–Sep 2010 | Commissioning, start-up, performance test | 1× gas turbine | LM6000 PD, MicroNet | Belgium |
| Mar–Apr 2009 | Pre-commissioning and commissioning | 1× gas turbine | LM2500+ DLE, Atlas | Italy |
| Feb–Mar 2009 | Outage support, controls | 1× gas turbine | LM2500+ DLE, Atlas, EX2100 | Italy |
| Sep 2008–Jan 2009 | Commissioning, instrumentation and control | 3× gas turbines | LM6000 PC and PD, MicroNet | Turkey |
| Aug 2008 | Troubleshooting, punch list | 1× gas turbine | LM2500+, Atlas | Spain |
| Jul–Aug 2008 | Package test support, first fire | 1× gas turbine | LM6000 DLE, MicroNet | Hungary |
Before 2008: field service and commissioning as an employee, first at Woodward and then at a GE service company.
Where the experience comes from
Similar job coming up?
Send the scope, systems on site and location. We tell you straight away if we have done it before.
Telic Engineering B.V.
Markenplein 24, 1011 MV Amsterdam
The Netherlands
remco.petersen@telic-engineering.nl
+31 6 51345316
Telic Engineering on LinkedIn
Remco Petersen on LinkedIn